Size Chart - Women's Pyjama Pants
Women's Pyjama Pants
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | WAIST WIDTH | HIPS WIDTH | OUTSEAM LENGTH |
|---|---|---|---|
| XS | 33 - 35.6 | 41.9 | 99.6 |
| S | 35.6 - 38.1 | 44.5 | 101.6 |
| M | 38.1 - 40.6 | 48.3 | 102.1 |
| L | 43.2 - 47 | 57.2 | 103.6 |
| XL | 47 - 49.5 | 62.2 | 104.6 |
| 2XL | 49.5 - 52.1 | 67.3 | 106.7 |
| 3XL | 52.1 - 54.6 | 72.4 | 106.7 |
| 4XL | 54.6 - 57.2 | 77.5 | 106.7 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.