Size Chart - Women's Puffer Jacket
Women's Puffer Jacket
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | LENGTH | WIDTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 60.96 | 50.04 | 60.2 |
| S | 62.99 | 52.45 | 61.21 |
| M | 65.02 | 54.99 | 62.48 |
| L | 67.06 | 58.55 | 63.75 |
| XL | 69.09 | 61.98 | 65.02 |
| 2XL | 71.12 | 65.53 | 66.04 |
| 3XL | 72.9 | 68.96 | 67.31 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.