Size Chart - Unisex Tee (Heavy / Soft)
Unisex Tee Size Guide
The heavy tee and the soft tee are different garments, so pick the fabric you are buying.
Measured flatThese are the garment's own measurements taken flat, not body measurements. Lay a tee you already own and love flat, measure it the same way, and compare.
Fabric
Gildan 5000 · measured flat
| SIZE | WIDTH | LENGTH | SLEEVE |
|---|---|---|---|
| S | 45.7 | 71.1 | 38.4 |
| M | 50.8 | 73.7 | 41.9 |
| L | 55.9 | 76.2 | 45.7 |
| XL | 61 | 78.7 | 49.5 |
| 2XL | 66 | 81.3 | 53.3 |
| 3XL | 71.1 | 83.8 | 56.9 |
| 4XL | 76.2 | 86.4 | 60.2 |
| 5XL | 81.3 | 88.9 | 63.5 |
AS Colour 5001 · measured flat
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 47 | 71.1 |
| M | 52.1 | 74.9 |
| L | 56.5 | 78.7 |
| XL | 61 | 81.9 |
| 2XL | 64.1 | 83.8 |
| 3XL | 67.9 | 85.1 |
| 4XL | 75 | 87 |
| 5XL | 80 | 89 |
How to Measure
Best methodGrab a tee you already own and love that fits well. Lay it flat and measure it the same way the column is named, then compare.
WidthMeasure straight across from armpit to armpit. This is half of the way round, so a 46cm width is a 92cm chest laid flat.
LengthMeasure from the highest point of the shoulder straight down to the bottom hem.
SleeveMeasure from the centre of the back neck out to the end of the sleeve.