Size Chart - Tie-Side Bikini
Tie-Side Bikini
Read this firstThese are garment measurements taken flat, not body measurements. The easiest check is to lay a piece you already own and love flat, measure it the same way, and compare.
cminches
| SIZE | US SIZE | EURO SIZE | BUST WIDTH (HALF) | CUP HEIGHT | HIP WIDTH (FRONT) | HIP WIDTH (BACK) | BOTTOM HEIGHT (FRONT) | BOTTOM HEIGHT (BACK) |
|---|---|---|---|---|---|---|---|---|
| S | 2 | 32 | 41.4 | 16.2 | 20.5 | 28 | 19 | 22 |
| M | 4 | 34 | 43.4 | 17 | 23 | 31 | 20 | 22.5 |
| L | 6 | 36 | 45.4 | 17.8 | 24 | 32 | 22.5 | 23.5 |
| XL | 8 | 38 | 47.7 | 18.5 | 25.5 | 32.5 | 23 | 25 |
| 2XL | 10 | 40 | 49.4 | 19.1 | 27 | 34 | 24 | 26.5 |
| 3XL | 12 | 42 | 51.4 | 19.9 | 28.5 | 35.5 | 25 | 28 |
| 4XL | 14 | 44 | 53.4 | 20.5 | 30 | 37 | 26 | 29 |
| 5XL | 16 | 46 | 55.4 | 21.3 | 31.5 | 38.5 | 27 | 31 |
How to Measure
Best methodLay a similar item you already own flat, smooth out the fabric and measure it the same way the column is named. Widths are measured straight across, not around the body.